BLUEMAX NGF is the next-gen firewall for virtual cloud network security that provides a comprehensive security platform, detecting and blocking all security threats in wired and wireless IT infrastructures.
Virtual Cloud Generation Firewall BLUEMAX NGF
Malicious Multiware Detection
Compliance Check
Ransomware Prevention
Anomaly Detection
Vulnerability Check
Central System Management
Threat Management
사설 토토 사이트 Policy Analysis
사설 토토 사이트 Log Analysis
Vulnerability Check
Provides stable, high-performance, high-quality, interruption-free service and flexible firewall mode switching
Streamline complex network security configurations using Virtual Systems running on a single piece of hardware
BLUEMAX NGF | 50 | 100 | 200 | 300 | 310 | 500 | 510 | 1000 | 1100 | |
---|---|---|---|---|---|---|---|---|---|---|
CPU | 2 Core | 2 Core | 4 Core | 4 Core | 4 Core | 8 Core | 8 Core | 2 Core | 4 Core | |
Memory | 4 GB | 4 GB | 4 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | |
Storage | System | 16 GB | 16 GB | 32 GB | 64 GB | 64 GB | 128 GB | 128 GB | 128 GB | 128 GB |
Log | - | - | - | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB | |
Interface | 100GF | - | - | - | - | - | - | - | - | - |
40GF | - | - | - | - | - | - | - | - | - | |
10GF | - | - | - | - | - | - | - | - | - | |
1GF | - | - | - | - | - | 4 | 4 | 4 | 4(max 8) | |
1GC | 4 | 4 4(switch) | 4 8(switch) | 8 | 8 | 8 | 8 | 8 | 8 | |
Mgmt | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | |
Throughput | 1Gbps | 2 Gbps | 4Gbps | 6Gbps | 8 Gbps | 8Gbps | 12Gbps | 12Gbps | 16 Gbps | |
Power Supply | Adapter | Adapter | Adapter | Single | Single | Single | Single | Single | Single | |
Dimension(W*D*H) |
201*191*45 | 230*237*44 | 230*237*44 | 1U (438*432*44) | 1U (438*432*44) | 1U (438*432*44) | 1U (438*432*44) | 1U (438*525*44) | 1U (438*525*44) |
BLUEMAX NGF | 1500 | 1510 | 2000 | 2100 | 5000 | 5100 | 20000 | |
---|---|---|---|---|---|---|---|---|
CPU | 4 Core | 10 Core | 16 Core | 20 Core | 24 Core | 32 Core | 48 Core | |
Memory | 16 GB | 16 GB | 32/64 GB | 32/64 GB | 64/128 GB | 64/128 GB | 96/288 GB | |
Storage | System | 256 GB | 256 GB | 128/256 GB | 128/256 GB | 128/512 GB | 128/512 GB | 128/512 GB |
Log | 1 TB | 1 TB | 1.92TB raid | 1.92TB raid | 1.92TB raid | 1.92TB raid | 1.92TB raid | |
Interface | 100GF | - | - | - | - | (max 2) | (max 2) | (max 4) |
40GF | - | - | (max 4) | (max 4) | (max 8) | (max 8) | (max 8) | |
10GF | (max 4) | (max 4) | 2(max 10) | 2(max 10) | 10(max 26) | 10(max 26) | 10(max 26) | |
1GF | 4(max 8) | 4(max 8) | 8(max 40) | 8(max 40) | 8(max 40) | 8(max 40) | 8(max 40) | |
1GC | 8 | 8 | 8(max 40) | 8(max 40) | 8(max 40) | 8(max 40) | 8(max 40) | |
Mgmt | 1 | 3 | 2 | 2 | 2 | 2 | 2 | |
Throughput | 30 Gbps | 40 Gbps | 60 Gbps | 80 Gbps | 120Gbps | 160Gbps | 320 Gbps | |
Power Supply | Redundant | Redundant | Redundant | Redundant | Redundant | Redundant | Redundant | |
Dimension(W*D*H) |
1U (438*525*44) | 1U (438*481*44) | 2U (438*685*88) | 2U (438*685*88) | 2U (438*685*88) | 2U (438*685*88) | 2U (438*685*88) |